R22 Mariners v R32 Dragons
R32 Dragons beat R22 Mariners by 9 wickets
R22 Mariners 160/0 (20.0 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Lux Ellery | not out | 74 | 59 | 6 | 2 | 125.4 |
| Sol Wilder | not out | 86 | 61 | 7 | 3 | 141.0 |
Lux Ellery
not out
74 (59)
6x4 2x6
Sol Wilder
not out
86 (61)
7x4 3x6
Bowling: R32 Dragons
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Arlo Thorne | 4.0 | 0 | 36 | 0 |
| Tate Quinn | 4.0 | 0 | 27 | 0 |
| Nero Nash | 4.0 | 0 | 47 | 0 |
| Zeb Joye | 4.0 | 0 | 21 | 0 |
| Jai Okoro | 2.0 | 0 | 12 | 0 |
| Pax Mercer | 2.0 | 0 | 17 | 0 |
R32 Dragons 163/1 (15.0 ov) (target 161)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Uri Hale | not out | 45 | 39 | 3 | 1 | 115.4 |
| Yael Pryce | b Pax Frost | 53 | 21 | 3 | 5 | 252.4 |
| Sol Nash | not out | 65 | 30 | 5 | 5 | 216.7 |
Uri Hale
not out
45 (39)
3x4 1x6
Yael Pryce
b Pax Frost
53 (21)
3x4 5x6
Sol Nash
not out
65 (30)
5x4 5x6
Bowling: R22 Mariners
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Lux Ellery | 4.0 | 0 | 56 | 0 |
| Pax Frost | 4.0 | 0 | 36 | 1 |
| Tate Quinn | 4.0 | 0 | 30 | 0 |
| Nero Frost | 3.0 | 0 | 41 | 0 |
Fall 1-68
Ball-by-ball
Loading…