R25 Ravens v R25 Foxes
R25 Foxes beat R25 Ravens by 10 wickets
R25 Ravens 181/1 (20.0 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Xan Croft | c Quill Rowe b Quill Rowe | 109 | 63 | 4 | 9 | 173.0 |
| Nero Quinn | not out | 53 | 50 | 5 | 0 | 106.0 |
| Lux Croft | not out | 19 | 7 | 2 | 1 | 271.4 |
Xan Croft
c Quill Rowe b Quill Rowe
109 (63)
4x4 9x6
Nero Quinn
not out
53 (50)
5x4 0x6
Lux Croft
not out
19 (7)
2x4 1x6
Bowling: R25 Foxes
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Oz Hale | 4.0 | 0 | 58 | 0 |
| Milo Joye | 4.0 | 0 | 41 | 0 |
| Quill Okoro | 4.0 | 0 | 28 | 0 |
| Gray Gale | 4.0 | 0 | 16 | 0 |
| Quill Rowe | 2.0 | 0 | 13 | 1 |
| Xan Thorne | 2.0 | 0 | 25 | 0 |
Fall 1-156
R25 Foxes 182/0 (13.4 ov) (target 182)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Ivo Gale | not out | 41 | 30 | 4 | 1 | 136.7 |
| Pax Thorne | not out | 141 | 52 | 8 | 14 | 271.2 |
Ivo Gale
not out
41 (30)
4x4 1x6
Pax Thorne
not out
141 (52)
8x4 14x6
Bowling: R25 Ravens
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Devon Innes | 4.0 | 0 | 60 | 0 |
| Gray Sterne | 4.0 | 0 | 76 | 0 |
| Xan Croft | 3.0 | 0 | 31 | 0 |
| Devon Gale | 2.4 | 0 | 15 | 0 |
Ball-by-ball
Loading…