R25 Sentinels v R25 Dragons
R25 Dragons beat R25 Sentinels by 9 wickets
R25 Sentinels 144/1 (20.0 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Pax Locke | b Nero Hale | 4 | 10 | 0 | 0 | 40.0 |
| Rhys Frost | not out | 90 | 62 | 9 | 1 | 145.2 |
| Nero Ellery | not out | 50 | 48 | 2 | 2 | 104.2 |
Pax Locke
b Nero Hale
4 (10)
0x4 0x6
Rhys Frost
not out
90 (62)
9x4 1x6
Nero Ellery
not out
50 (48)
2x4 2x6
Bowling: R25 Dragons
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Nero Hale | 4.0 | 0 | 12 | 1 |
| Kit Pryce | 4.0 | 0 | 34 | 0 |
| Ivo Nash | 4.0 | 0 | 38 | 0 |
| Hux Pryce | 4.0 | 0 | 24 | 0 |
| Quill Frost | 2.0 | 0 | 19 | 0 |
| Milo Ashford | 2.0 | 0 | 17 | 0 |
Fall 1-10
R25 Dragons 145/1 (11.5 ov) (target 145)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Milo Ashford | not out | 94 | 34 | 10 | 6 | 276.5 |
| Uri Okoro | c Pax Locke b Nero Joye | 4 | 4 | 0 | 0 | 100.0 |
| Vane Hale | not out | 47 | 33 | 4 | 2 | 142.4 |
Milo Ashford
not out
94 (34)
10x4 6x6
Uri Okoro
c Pax Locke b Nero Joye
4 (4)
0x4 0x6
Vane Hale
not out
47 (33)
4x4 2x6
Bowling: R25 Sentinels
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Pax Locke | 4.0 | 0 | 58 | 0 |
| Nero Joye | 4.0 | 0 | 40 | 1 |
| Lux Bell | 2.0 | 0 | 12 | 0 |
| Hux Nash | 1.5 | 0 | 35 | 0 |
Fall 1-18
Ball-by-ball
Loading…