R22 Mariners v R22 Dragons
R22 Mariners beat R22 Dragons by 1 wickets
R22 Dragons 140/3 (20.0 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Nero Okoro | c Yael Ashford b Pax Frost | 12 | 6 | 1 | 1 | 200.0 |
| Zeb Thorne | not out | 69 | 53 | 3 | 2 | 130.2 |
| Cass Vale | c †Lux Croft b Pax Frost | 15 | 10 | 1 | 1 | 150.0 |
| Oz Sterne | c Yael Ashford b Pax Frost | 0 | 1 | 0 | 0 | 0.0 |
| Finn Vale | not out | 44 | 50 | 2 | 1 | 88.0 |
Nero Okoro
c Yael Ashford b Pax Frost
12 (6)
1x4 1x6
Zeb Thorne
not out
69 (53)
3x4 2x6
Cass Vale
c †Lux Croft b Pax Frost
15 (10)
1x4 1x6
Oz Sterne
c Yael Ashford b Pax Frost
0 (1)
0x4 0x6
Finn Vale
not out
44 (50)
2x4 1x6
Bowling: R22 Mariners
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Lux Ellery | 4.0 | 0 | 26 | 0 |
| Pax Frost | 4.0 | 0 | 22 | 3 |
| Tate Quinn | 4.0 | 0 | 22 | 0 |
| Nero Frost | 4.0 | 0 | 32 | 0 |
| Yael Ashford | 2.0 | 0 | 13 | 0 |
| Lux Croft | 2.0 | 0 | 25 | 0 |
Fall 1-132-313-31
R22 Mariners 141/9 (18.5 ov) (target 141)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Lux Ellery | b Ivo Frost | 33 | 20 | 4 | 1 | 165.0 |
| Sol Wilder | run out (Nero Okoro) | 32 | 28 | 0 | 2 | 114.3 |
| Nero Frost | c †Oz Sterne b Quill Rowe | 42 | 34 | 4 | 1 | 123.5 |
| Pax Frost | b Yael Okoro | 2 | 3 | 0 | 0 | 66.7 |
| Devon Joye | b Cass Vale | 15 | 16 | 2 | 0 | 93.8 |
| Yael Ashford | c †Oz Sterne b Quill Rowe | 4 | 3 | 1 | 0 | 133.3 |
| Sol Locke | c †Oz Sterne b Quill Rowe | 2 | 2 | 0 | 0 | 100.0 |
| Devon Croft | c Zeb Thorne b Quill Rowe | 0 | 1 | 0 | 0 | 0.0 |
| Quill Ellery | not out | 6 | 3 | 1 | 0 | 200.0 |
| Tate Quinn | run out (Xan Quinn) | 0 | 1 | 0 | 0 | 0.0 |
| Lux Croft | not out | 5 | 2 | 1 | 0 | 250.0 |
Lux Ellery
b Ivo Frost
33 (20)
4x4 1x6
Sol Wilder
run out (Nero Okoro)
32 (28)
0x4 2x6
Nero Frost
c †Oz Sterne b Quill Rowe
42 (34)
4x4 1x6
Pax Frost
b Yael Okoro
2 (3)
0x4 0x6
Devon Joye
b Cass Vale
15 (16)
2x4 0x6
Yael Ashford
c †Oz Sterne b Quill Rowe
4 (3)
1x4 0x6
Sol Locke
c †Oz Sterne b Quill Rowe
2 (2)
0x4 0x6
Devon Croft
c Zeb Thorne b Quill Rowe
0 (1)
0x4 0x6
Quill Ellery
not out
6 (3)
1x4 0x6
Tate Quinn
run out (Xan Quinn)
0 (1)
0x4 0x6
Lux Croft
not out
5 (2)
1x4 0x6
Bowling: R22 Dragons
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Ivo Frost | 4.0 | 0 | 40 | 1 |
| Zeb Thorne | 4.0 | 0 | 18 | 0 |
| Yael Okoro | 4.0 | 0 | 34 | 1 |
| Cass Vale | 4.0 | 0 | 30 | 1 |
| Quill Rowe | 1.5 | 0 | 8 | 4 |
| Yael Sterne | 1.0 | 0 | 11 | 0 |
Fall 1-482-703-734-1185-1236-1257-1258-1369-136
Ball-by-ball
Loading…