R22 Colliers v R22 Ravens
R22 Colliers beat R22 Ravens by 9 wickets
R22 Ravens 161/10 (15.4 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Vane Bell | b Arlo Thorne | 43 | 14 | 2 | 5 | 307.1 |
| Ivo Rowe | c †Zeb Okoro b Arlo Thorne | 24 | 11 | 3 | 1 | 218.2 |
| Kit Karr | c †Zeb Okoro b Kit Sterne | 6 | 12 | 0 | 0 | 50.0 |
| Xan Okoro | c †Zeb Okoro b Arlo Thorne | 2 | 2 | 0 | 0 | 100.0 |
| Vane Vale | b Arlo Thorne | 0 | 1 | 0 | 0 | 0.0 |
| Cass Frost | b Oz Pryce | 38 | 18 | 3 | 2 | 211.1 |
| Arlo Croft | b Kit Sterne | 11 | 8 | 2 | 0 | 137.5 |
| Ivo Thorne | not out | 23 | 14 | 1 | 1 | 164.3 |
| Oz Rowe | b Oz Pryce | 8 | 7 | 0 | 1 | 114.3 |
| Yael Bell | c †Zeb Okoro b Oz Pryce | 6 | 5 | 1 | 0 | 120.0 |
| Gray Thorne | c †Zeb Okoro b Oz Pryce | 0 | 2 | 0 | 0 | 0.0 |
Vane Bell
b Arlo Thorne
43 (14)
2x4 5x6
Ivo Rowe
c †Zeb Okoro b Arlo Thorne
24 (11)
3x4 1x6
Kit Karr
c †Zeb Okoro b Kit Sterne
6 (12)
0x4 0x6
Xan Okoro
c †Zeb Okoro b Arlo Thorne
2 (2)
0x4 0x6
Vane Vale
b Arlo Thorne
0 (1)
0x4 0x6
Cass Frost
b Oz Pryce
38 (18)
3x4 2x6
Arlo Croft
b Kit Sterne
11 (8)
2x4 0x6
Ivo Thorne
not out
23 (14)
1x4 1x6
Oz Rowe
b Oz Pryce
8 (7)
0x4 1x6
Yael Bell
c †Zeb Okoro b Oz Pryce
6 (5)
1x4 0x6
Gray Thorne
c †Zeb Okoro b Oz Pryce
0 (2)
0x4 0x6
Bowling: R22 Colliers
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Arlo Thorne | 4.0 | 0 | 35 | 4 |
| Jai Vale | 4.0 | 0 | 66 | 0 |
| Kit Sterne | 4.0 | 0 | 44 | 2 |
| Oz Pryce | 3.4 | 0 | 16 | 4 |
Fall 1-412-683-704-705-1016-1177-1278-1459-16110-161
R22 Colliers 166/1 (17.5 ov) (target 162)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Yael Okoro | not out | 50 | 43 | 3 | 1 | 116.3 |
| Jai Vale | b Vane Vale | 98 | 53 | 5 | 6 | 184.9 |
| Yael Gale | not out | 18 | 11 | 2 | 1 | 163.6 |
Yael Okoro
not out
50 (43)
3x4 1x6
Jai Vale
b Vane Vale
98 (53)
5x4 6x6
Yael Gale
not out
18 (11)
2x4 1x6
Bowling: R22 Ravens
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Oz Rowe | 4.0 | 0 | 62 | 0 |
| Ivo Thorne | 4.0 | 0 | 28 | 0 |
| Vane Vale | 4.0 | 0 | 40 | 1 |
| Vane Bell | 4.0 | 0 | 20 | 0 |
| Yael Bell | 1.0 | 0 | 9 | 0 |
| Kit Karr | 0.5 | 0 | 7 | 0 |
Fall 1-139
Ball-by-ball
Loading…