R2 Ravens v R9 Ravens
R9 Ravens beat R2 Ravens by 80 runs
R9 Ravens 165/9 (20.0 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Nero Wilder | b Wren Frost | 21 | 15 | 1 | 1 | 140.0 |
| Pax Mercer | c †Wren Frost b Wren Frost | 0 | 1 | 0 | 0 | 0.0 |
| Pax Ashford | b Wren Frost | 8 | 16 | 0 | 0 | 50.0 |
| Cass Quinn | c †Wren Frost b Wren Frost | 0 | 1 | 0 | 0 | 0.0 |
| Hux Joye | c Pax Nash b Wren Frost | 4 | 2 | 1 | 0 | 200.0 |
| Gray Karr | b Emrys Frost | 38 | 38 | 3 | 0 | 100.0 |
| Yael Rowe | c †Wren Frost b Arlo Bell | 19 | 16 | 3 | 0 | 118.8 |
| Gray Rowe | c Emrys Ashford b Tate Gale | 37 | 13 | 1 | 4 | 284.6 |
| Oz Frost | not out | 30 | 13 | 3 | 2 | 230.8 |
| Kit Delacroix | c †Wren Frost b Emrys Frost | 4 | 2 | 1 | 0 | 200.0 |
| Gray Gale | not out | 4 | 3 | 0 | 0 | 133.3 |
Nero Wilder
b Wren Frost
21 (15)
1x4 1x6
Pax Mercer
c †Wren Frost b Wren Frost
0 (1)
0x4 0x6
Pax Ashford
b Wren Frost
8 (16)
0x4 0x6
Cass Quinn
c †Wren Frost b Wren Frost
0 (1)
0x4 0x6
Hux Joye
c Pax Nash b Wren Frost
4 (2)
1x4 0x6
Gray Karr
b Emrys Frost
38 (38)
3x4 0x6
Yael Rowe
c †Wren Frost b Arlo Bell
19 (16)
3x4 0x6
Gray Rowe
c Emrys Ashford b Tate Gale
37 (13)
1x4 4x6
Oz Frost
not out
30 (13)
3x4 2x6
Kit Delacroix
c †Wren Frost b Emrys Frost
4 (2)
1x4 0x6
Gray Gale
not out
4 (3)
0x4 0x6
Bowling: R2 Ravens
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Wren Frost | 4.0 | 0 | 29 | 5 |
| Pax Nash | 4.0 | 0 | 13 | 0 |
| Gray Joye | 4.0 | 0 | 32 | 0 |
| Arlo Bell | 4.0 | 0 | 48 | 1 |
| Tate Gale | 2.0 | 0 | 25 | 1 |
| Emrys Frost | 2.0 | 0 | 18 | 2 |
Fall 1-12-283-284-325-376-807-1238-1419-145
R2 Ravens 85/10 (10.5 ov) (target 166)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Emrys Ashford | b Nero Wilder | 0 | 1 | 0 | 0 | 0.0 |
| Uri Bell | b Nero Wilder | 12 | 16 | 0 | 0 | 75.0 |
| Wren Frost | b Nero Wilder | 21 | 12 | 1 | 1 | 175.0 |
| Wren Nash | b Oz Frost | 14 | 9 | 1 | 0 | 155.6 |
| Pax Nash | b Oz Frost | 0 | 1 | 0 | 0 | 0.0 |
| Arlo Bell | c †Gray Gale b Nero Wilder | 2 | 4 | 0 | 0 | 50.0 |
| Emrys Frost | b Nero Wilder | 0 | 1 | 0 | 0 | 0.0 |
| Cass Delacroix | c †Gray Gale b Kit Delacroix | 8 | 5 | 1 | 0 | 160.0 |
| Gray Joye | b Oz Frost | 0 | 1 | 0 | 0 | 0.0 |
| Lux Rowe | c Pax Ashford b Kit Delacroix | 27 | 13 | 2 | 2 | 207.7 |
| Tate Gale | not out | 1 | 2 | 0 | 0 | 50.0 |
Emrys Ashford
b Nero Wilder
0 (1)
0x4 0x6
Uri Bell
b Nero Wilder
12 (16)
0x4 0x6
Wren Frost
b Nero Wilder
21 (12)
1x4 1x6
Wren Nash
b Oz Frost
14 (9)
1x4 0x6
Pax Nash
b Oz Frost
0 (1)
0x4 0x6
Arlo Bell
c †Gray Gale b Nero Wilder
2 (4)
0x4 0x6
Emrys Frost
b Nero Wilder
0 (1)
0x4 0x6
Cass Delacroix
c †Gray Gale b Kit Delacroix
8 (5)
1x4 0x6
Gray Joye
b Oz Frost
0 (1)
0x4 0x6
Lux Rowe
c Pax Ashford b Kit Delacroix
27 (13)
2x4 2x6
Tate Gale
not out
1 (2)
0x4 0x6
Bowling: R9 Ravens
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Nero Wilder | 4.0 | 0 | 30 | 5 |
| Oz Frost | 4.0 | 0 | 26 | 3 |
| Kit Delacroix | 1.5 | 0 | 24 | 2 |
| Gray Rowe | 1.0 | 0 | 5 | 0 |
Fall 1-02-333-344-395-466-467-568-569-6410-85
Ball-by-ball
Loading…