R8 Ravens v R8 Colliers
R8 Ravens beat R8 Colliers by 10 wickets
R8 Colliers 109/1 (20.0 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Pax Delacroix | c Uri Vale b Zeb Quinn | 35 | 44 | 0 | 1 | 79.5 |
| Vane Sterne | not out | 62 | 63 | 3 | 1 | 98.4 |
| Quill Bell | not out | 12 | 13 | 1 | 0 | 92.3 |
Pax Delacroix
c Uri Vale b Zeb Quinn
35 (44)
0x4 1x6
Vane Sterne
not out
62 (63)
3x4 1x6
Quill Bell
not out
12 (13)
1x4 0x6
Bowling: R8 Ravens
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Quill Delacroix | 4.0 | 0 | 25 | 0 |
| Oz Pryce | 4.0 | 0 | 26 | 0 |
| Lux Frost | 4.0 | 0 | 17 | 0 |
| Zeb Quinn | 4.0 | 0 | 17 | 1 |
| Jai Bell | 2.0 | 0 | 12 | 0 |
| Finn Hale | 2.0 | 0 | 12 | 0 |
Fall 1-79
R8 Ravens 110/0 (14.4 ov) (target 110)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Uri Vale | not out | 34 | 37 | 0 | 1 | 91.9 |
| Nero Locke | not out | 76 | 51 | 4 | 5 | 149.0 |
Uri Vale
not out
34 (37)
0x4 1x6
Nero Locke
not out
76 (51)
4x4 5x6
Bowling: R8 Colliers
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Pax Delacroix | 4.0 | 0 | 22 | 0 |
| Emrys Mercer | 4.0 | 0 | 27 | 0 |
| Vane Sterne | 3.4 | 0 | 31 | 0 |
| Lux Wilder | 3.0 | 0 | 30 | 0 |
Ball-by-ball
Loading…