R4 Tide v R4 Foxes
R4 Foxes beat R4 Tide by 96 runs
R4 Foxes 215/5 (20.0 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Hux Nash | c †Milo Joye b Kit Quinn | 81 | 37 | 6 | 6 | 218.9 |
| Arlo Hale | b Devon Ellery | 48 | 42 | 2 | 1 | 114.3 |
| Hux Frost | b Kit Quinn | 7 | 5 | 1 | 0 | 140.0 |
| Hux Gale | not out | 56 | 21 | 5 | 4 | 266.7 |
| Devon Vale | run out (Vane Delacroix) | 0 | 1 | 0 | 0 | 0.0 |
| Devon Ellery | c †Milo Joye b Devon Ellery | 10 | 8 | 0 | 1 | 125.0 |
| Sol Nash | not out | 13 | 6 | 2 | 0 | 216.7 |
Hux Nash
c †Milo Joye b Kit Quinn
81 (37)
6x4 6x6
Arlo Hale
b Devon Ellery
48 (42)
2x4 1x6
Hux Frost
b Kit Quinn
7 (5)
1x4 0x6
Hux Gale
not out
56 (21)
5x4 4x6
Devon Vale
run out (Vane Delacroix)
0 (1)
0x4 0x6
Devon Ellery
c †Milo Joye b Devon Ellery
10 (8)
0x4 1x6
Sol Nash
not out
13 (6)
2x4 0x6
Bowling: R4 Tide
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Gray Wilder | 4.0 | 0 | 21 | 0 |
| Wren Ashford | 4.0 | 0 | 52 | 0 |
| Ivo Wilder | 4.0 | 0 | 40 | 0 |
| Kit Quinn | 4.0 | 0 | 58 | 2 |
| Devon Ellery | 2.0 | 0 | 20 | 2 |
| Gray Hale | 2.0 | 0 | 24 | 0 |
Fall 1-1192-1333-1714-1715-195
R4 Tide 119/10 (15.4 ov) (target 216)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Gray Wilder | b Hux Nash | 25 | 18 | 0 | 2 | 138.9 |
| Kit Quinn | c Arlo Hale b Xan Wilder | 3 | 7 | 0 | 0 | 42.9 |
| Milo Joye | b Hux Nash | 32 | 14 | 3 | 2 | 228.6 |
| Rhys Nash | c †Hux Nash b Xan Wilder | 5 | 6 | 1 | 0 | 83.3 |
| Oz Ellery | b Hux Frost | 13 | 15 | 2 | 0 | 86.7 |
| Gray Hale | b Hux Frost | 2 | 3 | 0 | 0 | 66.7 |
| Oz Quinn | c †Hux Nash b Hux Frost | 21 | 12 | 2 | 1 | 175.0 |
| Devon Ellery | c †Hux Nash b Sol Nash | 4 | 3 | 1 | 0 | 133.3 |
| Vane Delacroix | c Cass Nash b Hux Frost | 8 | 9 | 0 | 0 | 88.9 |
| Wren Ashford | not out | 1 | 2 | 0 | 0 | 50.0 |
| Ivo Wilder | c Devon Vale b Sol Nash | 5 | 5 | 0 | 0 | 100.0 |
Gray Wilder
b Hux Nash
25 (18)
0x4 2x6
Kit Quinn
c Arlo Hale b Xan Wilder
3 (7)
0x4 0x6
Milo Joye
b Hux Nash
32 (14)
3x4 2x6
Rhys Nash
c †Hux Nash b Xan Wilder
5 (6)
1x4 0x6
Oz Ellery
b Hux Frost
13 (15)
2x4 0x6
Gray Hale
b Hux Frost
2 (3)
0x4 0x6
Oz Quinn
c †Hux Nash b Hux Frost
21 (12)
2x4 1x6
Devon Ellery
c †Hux Nash b Sol Nash
4 (3)
1x4 0x6
Vane Delacroix
c Cass Nash b Hux Frost
8 (9)
0x4 0x6
Wren Ashford
not out
1 (2)
0x4 0x6
Ivo Wilder
c Devon Vale b Sol Nash
5 (5)
0x4 0x6
Bowling: R4 Foxes
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Hux Nash | 4.0 | 0 | 44 | 2 |
| Xan Wilder | 4.0 | 0 | 23 | 2 |
| Hux Frost | 4.0 | 0 | 27 | 4 |
| Sol Nash | 3.4 | 0 | 25 | 2 |
Fall 1-242-543-614-655-696-827-878-1139-11410-119
Ball-by-ball
Loading…