R1 Foxes v R1 Colliers
R1 Foxes beat R1 Colliers by 177 runs
R1 Foxes 241/0 (20.0 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Oz Karr | not out | 129 | 65 | 8 | 9 | 198.5 |
| Uri Gale | not out | 112 | 55 | 10 | 6 | 203.6 |
Oz Karr
not out
129 (65)
8x4 9x6
Uri Gale
not out
112 (55)
10x4 6x6
Bowling: R1 Colliers
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Pax Pryce | 4.0 | 0 | 53 | 0 |
| Arlo Delacroix | 4.0 | 0 | 45 | 0 |
| Yael Croft | 4.0 | 0 | 33 | 0 |
| Milo Wilder | 4.0 | 0 | 49 | 0 |
| Ivo Joye | 2.0 | 0 | 36 | 0 |
| Kit Joye | 2.0 | 0 | 25 | 0 |
R1 Colliers 64/10 (12.2 ov) (target 242)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Jai Okoro | c †Tate Gale b Uri Gale | 20 | 18 | 2 | 0 | 111.1 |
| Pax Pryce | b Uri Gale | 5 | 10 | 0 | 0 | 50.0 |
| Gray Croft | b Rhys Gale | 8 | 8 | 1 | 0 | 100.0 |
| Hux Hale | b Arlo Croft | 4 | 10 | 0 | 0 | 40.0 |
| Arlo Delacroix | b Rhys Gale | 4 | 3 | 1 | 0 | 133.3 |
| Milo Mercer | run out (Arlo Croft) | 3 | 4 | 0 | 0 | 75.0 |
| Devon Sterne | b Nero Rowe | 2 | 2 | 0 | 0 | 100.0 |
| Milo Wilder | c †Tate Gale b Arlo Croft | 10 | 9 | 0 | 0 | 111.1 |
| Kit Joye | c †Tate Gale b Nero Rowe | 0 | 3 | 0 | 0 | 0.0 |
| Yael Croft | c Yael Thorne b Nero Rowe | 7 | 4 | 0 | 0 | 175.0 |
| Ivo Joye | not out | 0 | 3 | 0 | 0 | 0.0 |
Jai Okoro
c †Tate Gale b Uri Gale
20 (18)
2x4 0x6
Pax Pryce
b Uri Gale
5 (10)
0x4 0x6
Gray Croft
b Rhys Gale
8 (8)
1x4 0x6
Hux Hale
b Arlo Croft
4 (10)
0x4 0x6
Arlo Delacroix
b Rhys Gale
4 (3)
1x4 0x6
Milo Mercer
run out (Arlo Croft)
3 (4)
0x4 0x6
Devon Sterne
b Nero Rowe
2 (2)
0x4 0x6
Milo Wilder
c †Tate Gale b Arlo Croft
10 (9)
0x4 0x6
Kit Joye
c †Tate Gale b Nero Rowe
0 (3)
0x4 0x6
Yael Croft
c Yael Thorne b Nero Rowe
7 (4)
0x4 0x6
Ivo Joye
not out
0 (3)
0x4 0x6
Bowling: R1 Foxes
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Uri Gale | 4.0 | 0 | 23 | 2 |
| Rhys Gale | 4.0 | 0 | 18 | 2 |
| Nero Rowe | 2.2 | 0 | 14 | 3 |
| Arlo Croft | 2.0 | 0 | 8 | 2 |
Fall 1-152-303-364-415-446-467-508-579-5710-64
Ball-by-ball
Loading…