R30 Foxes v R30 Ravens
R30 Foxes beat R30 Ravens by 8 wickets
R30 Ravens 194/10 (18.1 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Jai Okoro | c Uri Frost b Emrys Okoro | 0 | 1 | 0 | 0 | 0.0 |
| Gray Innes | b Jai Delacroix | 78 | 45 | 7 | 3 | 173.3 |
| Emrys Nash | c Pax Rowe b Emrys Okoro | 48 | 24 | 1 | 4 | 200.0 |
| Vane Rowe | c †Jai Delacroix b Emrys Okoro | 0 | 2 | 0 | 0 | 0.0 |
| Ivo Nash | c †Jai Delacroix b Yael Wilder | 32 | 12 | 4 | 2 | 266.7 |
| Devon Okoro | c Pax Rowe b Yael Wilder | 9 | 8 | 2 | 0 | 112.5 |
| Rhys Sterne | c †Jai Delacroix b Milo Ashford | 5 | 3 | 1 | 0 | 166.7 |
| Hux Hale | b Milo Ashford | 0 | 2 | 0 | 0 | 0.0 |
| Rhys Karr | c †Jai Delacroix b Devon Sterne | 19 | 8 | 1 | 2 | 237.5 |
| Nero Croft | b Jai Delacroix | 1 | 2 | 0 | 0 | 50.0 |
| Zeb Rowe | not out | 2 | 2 | 0 | 0 | 100.0 |
Jai Okoro
c Uri Frost b Emrys Okoro
0 (1)
0x4 0x6
Gray Innes
b Jai Delacroix
78 (45)
7x4 3x6
Emrys Nash
c Pax Rowe b Emrys Okoro
48 (24)
1x4 4x6
Vane Rowe
c †Jai Delacroix b Emrys Okoro
0 (2)
0x4 0x6
Ivo Nash
c †Jai Delacroix b Yael Wilder
32 (12)
4x4 2x6
Devon Okoro
c Pax Rowe b Yael Wilder
9 (8)
2x4 0x6
Rhys Sterne
c †Jai Delacroix b Milo Ashford
5 (3)
1x4 0x6
Hux Hale
b Milo Ashford
0 (2)
0x4 0x6
Rhys Karr
c †Jai Delacroix b Devon Sterne
19 (8)
1x4 2x6
Nero Croft
b Jai Delacroix
1 (2)
0x4 0x6
Zeb Rowe
not out
2 (2)
0x4 0x6
Bowling: R30 Foxes
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Emrys Okoro | 4.0 | 0 | 48 | 3 |
| Vane Mercer | 4.0 | 0 | 50 | 0 |
| Milo Ashford | 4.0 | 0 | 42 | 2 |
| Yael Wilder | 4.0 | 0 | 32 | 2 |
| Jai Delacroix | 1.1 | 0 | 12 | 2 |
| Devon Sterne | 1.0 | 0 | 10 | 1 |
Fall 1-02-753-754-1145-1326-1597-1598-1849-19210-194
R30 Foxes 195/2 (18.5 ov) (target 195)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Uri Frost | c †Emrys Nash b Nero Croft | 72 | 33 | 6 | 4 | 218.2 |
| Milo Ashford | c †Emrys Nash b Rhys Karr | 5 | 9 | 0 | 0 | 55.6 |
| Pax Rowe | not out | 86 | 48 | 6 | 6 | 179.2 |
| Vane Mercer | not out | 32 | 23 | 4 | 0 | 139.1 |
Uri Frost
c †Emrys Nash b Nero Croft
72 (33)
6x4 4x6
Milo Ashford
c †Emrys Nash b Rhys Karr
5 (9)
0x4 0x6
Pax Rowe
not out
86 (48)
6x4 6x6
Vane Mercer
not out
32 (23)
4x4 0x6
Bowling: R30 Ravens
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Zeb Rowe | 4.0 | 0 | 36 | 0 |
| Rhys Karr | 4.0 | 0 | 52 | 1 |
| Nero Croft | 4.0 | 0 | 34 | 1 |
| Hux Hale | 4.0 | 0 | 49 | 0 |
| Gray Innes | 1.5 | 0 | 17 | 0 |
| Devon Okoro | 1.0 | 0 | 7 | 0 |
Fall 1-362-88
Ball-by-ball
Loading…