R2 Sentinels v R10 Ravens
R2 Sentinels beat R10 Ravens by 6 wickets
R10 Ravens 162/10 (18.2 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Xan Mercer | b Yael Hale | 2 | 2 | 0 | 0 | 100.0 |
| Uri Thorne | b Yael Hale | 27 | 18 | 2 | 1 | 150.0 |
| Zeb Wilder | b Quill Mercer | 5 | 3 | 1 | 0 | 166.7 |
| Vane Bell | b Yael Hale | 44 | 17 | 1 | 5 | 258.8 |
| Sol Ashford | c Oz Vale b Oz Ellery | 22 | 20 | 0 | 1 | 110.0 |
| Kit Nash | b Oz Ellery | 16 | 20 | 1 | 0 | 80.0 |
| Jai Quinn | c †Wren Innes b Oz Ellery | 11 | 9 | 1 | 1 | 122.2 |
| Quill Delacroix | c †Wren Innes b Jai Nash | 19 | 10 | 1 | 2 | 190.0 |
| Finn Hale | c †Wren Innes b Nero Innes | 11 | 6 | 2 | 0 | 183.3 |
| Wren Karr | c Xan Gale b Jai Nash | 1 | 3 | 0 | 0 | 33.3 |
| Gray Karr | not out | 4 | 2 | 1 | 0 | 200.0 |
Xan Mercer
b Yael Hale
2 (2)
0x4 0x6
Uri Thorne
b Yael Hale
27 (18)
2x4 1x6
Zeb Wilder
b Quill Mercer
5 (3)
1x4 0x6
Vane Bell
b Yael Hale
44 (17)
1x4 5x6
Sol Ashford
c Oz Vale b Oz Ellery
22 (20)
0x4 1x6
Kit Nash
b Oz Ellery
16 (20)
1x4 0x6
Jai Quinn
c †Wren Innes b Oz Ellery
11 (9)
1x4 1x6
Quill Delacroix
c †Wren Innes b Jai Nash
19 (10)
1x4 2x6
Finn Hale
c †Wren Innes b Nero Innes
11 (6)
2x4 0x6
Wren Karr
c Xan Gale b Jai Nash
1 (3)
0x4 0x6
Gray Karr
not out
4 (2)
1x4 0x6
Bowling: R2 Sentinels
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Yael Hale | 4.0 | 0 | 48 | 3 |
| Quill Mercer | 4.0 | 0 | 38 | 1 |
| Oz Ellery | 4.0 | 0 | 19 | 3 |
| Oz Vale | 4.0 | 0 | 37 | 0 |
| Jai Nash | 1.2 | 0 | 7 | 2 |
| Nero Innes | 1.0 | 0 | 13 | 1 |
Fall 1-22-103-774-805-1146-1277-1288-1499-15710-162
R2 Sentinels 167/4 (18.3 ov) (target 163)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Yael Hale | c †Sol Ashford b Jai Quinn | 25 | 25 | 2 | 0 | 100.0 |
| Nero Ellery | c Xan Mercer b Finn Hale | 4 | 6 | 0 | 0 | 66.7 |
| Wren Innes | b Xan Mercer | 33 | 21 | 4 | 1 | 157.1 |
| Wren Rowe | not out | 73 | 31 | 3 | 7 | 235.5 |
| Oz Vale | b Jai Quinn | 15 | 9 | 1 | 1 | 166.7 |
| Nero Innes | not out | 17 | 19 | 1 | 0 | 89.5 |
Yael Hale
c †Sol Ashford b Jai Quinn
25 (25)
2x4 0x6
Nero Ellery
c Xan Mercer b Finn Hale
4 (6)
0x4 0x6
Wren Innes
b Xan Mercer
33 (21)
4x4 1x6
Wren Rowe
not out
73 (31)
3x4 7x6
Oz Vale
b Jai Quinn
15 (9)
1x4 1x6
Nero Innes
not out
17 (19)
1x4 0x6
Bowling: R10 Ravens
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Finn Hale | 4.0 | 0 | 24 | 1 |
| Xan Mercer | 4.0 | 0 | 38 | 1 |
| Gray Karr | 4.0 | 0 | 50 | 0 |
| Jai Quinn | 4.0 | 0 | 33 | 2 |
| Zeb Wilder | 1.3 | 0 | 20 | 0 |
| Wren Karr | 1.0 | 0 | 2 | 0 |
Fall 1-212-583-834-105
Ball-by-ball
Loading…