R25 Mariners v R25 Corsairs
R25 Mariners beat R25 Corsairs by 10 wickets
R25 Corsairs 98/10 (12.4 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Devon Frost | b Cass Gale | 15 | 15 | 1 | 0 | 100.0 |
| Lux Nash | c †Arlo Delacroix b Rhys Vale | 47 | 17 | 3 | 4 | 276.5 |
| Quill Delacroix | c Gray Ellery b Cass Gale | 5 | 4 | 1 | 0 | 125.0 |
| Yael Frost | c Gray Ellery b Rhys Vale | 0 | 1 | 0 | 0 | 0.0 |
| Sol Okoro | c Gray Ellery b Rhys Vale | 0 | 1 | 0 | 0 | 0.0 |
| Jai Quinn | not out | 10 | 19 | 0 | 0 | 52.6 |
| Quill Sterne | b Gray Ellery | 2 | 4 | 0 | 0 | 50.0 |
| Oz Vale | b Rhys Pryce | 10 | 6 | 0 | 1 | 166.7 |
| Devon Gale | b Gray Ellery | 9 | 6 | 0 | 1 | 150.0 |
| Devon Bell | b Gray Ellery | 0 | 2 | 0 | 0 | 0.0 |
| Arlo Hale | c †Arlo Delacroix b Gray Ellery | 0 | 1 | 0 | 0 | 0.0 |
Devon Frost
b Cass Gale
15 (15)
1x4 0x6
Lux Nash
c †Arlo Delacroix b Rhys Vale
47 (17)
3x4 4x6
Quill Delacroix
c Gray Ellery b Cass Gale
5 (4)
1x4 0x6
Yael Frost
c Gray Ellery b Rhys Vale
0 (1)
0x4 0x6
Sol Okoro
c Gray Ellery b Rhys Vale
0 (1)
0x4 0x6
Jai Quinn
not out
10 (19)
0x4 0x6
Quill Sterne
b Gray Ellery
2 (4)
0x4 0x6
Oz Vale
b Rhys Pryce
10 (6)
0x4 1x6
Devon Gale
b Gray Ellery
9 (6)
0x4 1x6
Devon Bell
b Gray Ellery
0 (2)
0x4 0x6
Arlo Hale
c †Arlo Delacroix b Gray Ellery
0 (1)
0x4 0x6
Bowling: R25 Mariners
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Cass Gale | 4.0 | 0 | 32 | 2 |
| Rhys Vale | 4.0 | 0 | 42 | 3 |
| Gray Ellery | 2.4 | 1 | 10 | 4 |
| Rhys Pryce | 2.0 | 0 | 14 | 1 |
Fall 1-482-663-664-665-686-747-878-989-9810-98
R25 Mariners 103/0 (9.1 ov) (target 99)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Cass Croft | not out | 65 | 29 | 3 | 5 | 224.1 |
| Arlo Delacroix | not out | 38 | 26 | 3 | 1 | 146.2 |
Cass Croft
not out
65 (29)
3x4 5x6
Arlo Delacroix
not out
38 (26)
3x4 1x6
Bowling: R25 Corsairs
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Quill Delacroix | 4.0 | 0 | 55 | 0 |
| Arlo Hale | 4.0 | 0 | 31 | 0 |
| Devon Gale | 1.0 | 0 | 11 | 0 |
| Yael Frost | 0.1 | 0 | 6 | 0 |
Ball-by-ball
Loading…