R24 Colliers v R24 Ravens
R24 Ravens beat R24 Colliers by 29 runs
R24 Ravens 196/1 (20.0 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Devon Locke | b Cass Karr | 56 | 39 | 6 | 0 | 143.6 |
| Oz Sterne | not out | 118 | 60 | 7 | 8 | 196.7 |
| Oz Mercer | not out | 22 | 21 | 0 | 1 | 104.8 |
Devon Locke
b Cass Karr
56 (39)
6x4 0x6
Oz Sterne
not out
118 (60)
7x4 8x6
Oz Mercer
not out
22 (21)
0x4 1x6
Bowling: R24 Colliers
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Milo Frost | 4.0 | 0 | 55 | 0 |
| Hux Joye | 4.0 | 0 | 43 | 0 |
| Arlo Joye | 4.0 | 0 | 24 | 0 |
| Cass Karr | 4.0 | 0 | 30 | 1 |
| Gray Thorne | 2.0 | 0 | 20 | 0 |
| Uri Mercer | 2.0 | 0 | 24 | 0 |
Fall 1-135
R24 Colliers 167/1 (20.0 ov) (target 197)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Gray Thorne | not out | 71 | 56 | 5 | 2 | 126.8 |
| Xan Karr | b Oz Mercer | 67 | 29 | 5 | 6 | 231.0 |
| Finn Delacroix | not out | 29 | 35 | 1 | 0 | 82.9 |
Gray Thorne
not out
71 (56)
5x4 2x6
Xan Karr
b Oz Mercer
67 (29)
5x4 6x6
Finn Delacroix
not out
29 (35)
1x4 0x6
Bowling: R24 Ravens
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Tate Wilder | 4.0 | 0 | 44 | 0 |
| Oz Mercer | 4.0 | 0 | 51 | 1 |
| Oz Bell | 4.0 | 0 | 29 | 0 |
| Tate Hale | 4.0 | 0 | 20 | 0 |
| Tate Mercer | 2.0 | 0 | 8 | 0 |
| Ivo Nash | 2.0 | 0 | 15 | 0 |
Fall 1-94
Ball-by-ball
Loading…